GMT Time  | ITEM | Description/Name | Deck | Est. Time | Act. Time |
0930 | INTRO | “the time is now” jingle | PC 1 | 36 secs | 36 secs |
0930 | SNDBD | Sound Bed | PC 2 | - | 10 mins |
0930 | INTRO | Introductions | MIC 1,2,3 | 10 mins | 10 mins |
0940 | SONG | Katy Perry - Firework | PC 1 | 03:46 secs | 03:46 secs |
0943 | JINGLE | Ellajingle.wav | PC 3 | 07 secs | 07 secs |
0944 | CHAT | Discussion | MIC 1,2,3 | 2 mins | 2 mins |
0946 | JINGLE | Fact of the Day | PC 1 | 11 secs | 11 secs |
0946 | CHAT | Fact of the day discussion | MIC 1,2,3 | 5 mins | 5 mins |
0951 | SONG | Darwin Deez - Constellations | PC 2 | 03:15 secs | 03:15 secs |
0954 | CHAT | Discussion | MIC 1,2,3 | 1 mins | 1 mins |
0955 | JINGLE | Time to Rhyme | PC 1 | 3 secs | 3 secs |
0955 | SNDBD | Time to Rhyme soundbed | PC 2 | 5 mins | 5 mins |
0955 | CHAT | Time to Rhyme game | MIC 1,2,3 | 5 mins | 5 mins |
1000 | JINGLE | Braggjingle.wav | PC 3 | 5 secs | 5 secs |
1000 | NEWS | (see news running order) | |||
1005 | CHAT | News discussion | MIC 1,2,3 | 5 mins | 5 mins |
1010 | FEATURE/ SONG | Wood Chuck Chilli/Kings of leon - Radioactive | PC 4 | 10:04secs | 10:04secs |
1020 | CHAT | Wood Chuck Chilli discussion | MIC 1,2,3 | 2 mins | 2 mins |
1022 | JINGLE | Barryoke | PC 1 | 5 secs | 5 secs |
1022 | FEATURE | Barryoke | MIC 1,2,3 | 5 mins | 5 mins |
1027 | SONG | Two door Cinema Club | PC 2 | 02:48 secs | 02:48 secs |
1030 | END | - | - | - | - |
This is out running order for the Morning Glory Show.
The running order is probably the most vital part of pre-production when creating a radio show as you need to know the exact timings of each segment as not to fall short or run over your assigned radio time. This means the timings of each feature need to be exact as if your show is too short or long it can cause problems for the whole radio station and will also effect the other shows timings. The schedule will also make the team working on the show feel more comfortable as everything is timed, it is most beneficial to the DJ controlling the desk as he knows exactly what goes where.
As you can see the running order for our show (The Morning Glory Show) has the exact timings of each feature,song etc.
The time is also stated on the left hand side to show the time we should be at in various parts of the show, this helps the team to know if they're on schedule.
The item column states the feature that is coming up the helps the DJ ensure that he/she has the right feature ready and available.
The deck column states which microphones should be on (1 is main presenter and 2 and 3 are co-presenters) and the channel which each features are on, again to make it easy for the DJ when fading microphones up and down.
The final two columns are predicted times and actual time, this again makes sure everything is on time and in schedule.
No comments:
Post a Comment